Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 01 | Agricultural Production-crops | 188,960 |
SIC 02 | Agricultural Production-livestock And Animal Specialties | 93,515 |
SIC 07 | Agricultural Services | 56,176 |
SIC 08 | Forestry | 4,854 |
SIC 09 | Fishing, Hunting, And Trapping | 1,487 |
SIC 10 | Metal Mining | 433 |
SIC 12 | Coal Mining | 1,207 |
SIC 13 | Oil And Gas Extraction | 9,390 |
SIC 14 | Mining And Quarrying Of Nonmetallic Minerals, Except Fuels | 2,638 |
SIC 15 | Building Construction-general Contractors And Operative Builders | 207,538 |
SIC 16 | Heavy Construction Other Than Building Construction-contractors | 9,199 |
SIC 17 | Construction-special Trade Contractors | 299,833 |
SIC 20 | Food And Kindred Products | 14,019 |
SIC 21 | Tobacco Products | 512 |
SIC 22 | Textile Mill Products | 2,498 |
SIC 23 | Apparel And Other Finished Products Made From Fabrics And Similar Materials | 8,553 |
SIC 24 | Lumber And Wood Products, Except Furniture | 23,910 |
SIC 25 | Furniture And Fixtures | 7,181 |
SIC 26 | Paper And Allied Products | 3,744 |
SIC 27 | Printing, Publishing, And Allied Industries | 57,521 |
SIC 28 | Chemicals And Allied Products | 13,562 |
SIC 29 | Petroleum Refining And Related Industries | 2,258 |
SIC 30 | Rubber And Miscellaneous Plastics Products | 3,688 |
SIC 31 | Leather And Leather Products | 1,235 |
SIC 32 | Stone, Clay, Glass, And Concrete Products | 13,460 |
SIC 33 | Primary Metal Industries | 4,531 |
SIC 34 | Fabricated Metal Products, Except Machinery And Transportation Equipment | 23,368 |
SIC 35 | Industrial And Commercial Machinery And Computer Equipment | 20,927 |
SIC 36 | Electrical and Electronic Equipment Except Computers | 13,391 |
SIC 37 | Transportation Equipment | 9,920 |
SIC 38 | Instruments and Related Products | 8,860 |
SIC 39 | Miscellaneous Manufacturing Industries | 34,225 |
SIC 40 | Railroad Transportation | 3,058 |
SIC 41 | Local And Suburban Transit And Interurban Highway Passenger Transportation | 19,734 |
SIC 42 | Motor Freight Transportation And Warehousing | 122,768 |
SIC 43 | United States Postal Service | 26,798 |
SIC 44 | Water Transportation | 5,461 |
SIC 45 | Transportation By Air | 3,926 |
SIC 46 | Pipelines, Except Natural Gas | 1,225 |
SIC 47 | Transportation Services | 58,569 |
SIC 48 | Communications | 41,513 |
SIC 49 | Electric, Gas, And Sanitary Services | 27,517 |
SIC 50 | Wholesale Trade-durable Goods | 129,560 |
SIC 51 | Wholesale Trade-nondurable Goods | 73,667 |
SIC 52 | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers | 47,989 |
SIC 53 | General Merchandise Stores | 39,710 |
SIC 54 | Food Stores | 88,056 |
SIC 55 | Automotive Dealers And Gasoline Service Stations | 73,679 |
SIC 56 | Apparel And Accessory Stores | 83,398 |
SIC 57 | Home Furniture, Furnishings, And Equipment Stores | 107,985 |
SIC 58 | Eating And Drinking Places | 111,304 |
SIC 59 | Miscellaneous Retail | 238,931 |
SIC 60 | Depository Institutions | 84,272 |
SIC 61 | Nondepository Credit Institutions | 54,355 |
SIC 62 | Security And Commodity Brokers, Dealers, Exchanges, And Services | 34,887 |
SIC 63 | Insurance Carriers | 19,366 |
SIC 64 | Insurance Agents, Brokers, And Service | 128,502 |
SIC 65 | Real Estate | 314,877 |
SIC 67 | Holding And Other Investment Offices | 66,344 |
SIC 70 | Hotels, Rooming Houses, Camps, And Other Lodging Places | 40,131 |
SIC 72 | Personal Services | 340,265 |
SIC 73 | Business Services | 443,837 |
SIC 75 | Automotive Repair, Services, And Parking | 199,150 |
SIC 76 | Miscellaneous Repair Services | 37,346 |
SIC 78 | Motion Pictures | 37,359 |
SIC 79 | Amusement And Recreation Services | 64,284 |
SIC 80 | Health Services | 370,549 |
SIC 81 | Legal Services | 71,169 |
SIC 82 | Educational Services | 88,861 |
SIC 83 | Social Services | 167,381 |
SIC 84 | Museums, Art Galleries, And Botanical And Zoological Gardens | 2,865 |
SIC 86 | Membership Organizations | 171,870 |
SIC 87 | Engineering, Accounting, Research, Management, And Related Services | 331,921 |
SIC 88 | Private Households | 0 |
SIC 89 | Services, Not Elsewhere Classified | 56,165 |
SIC 91 | Executive, Legislative, And General Government, Except Finance | 11,207 |
SIC 92 | Justice, Public Order, And Safety | 23,262 |
SIC 93 | Public Finance, Taxation, And Monetary Policy | 2,124 |
SIC 94 | Administration Of Human Resource Programs | 15,137 |
SIC 95 | Administration Of Environmental Quality And Housing Programs | 9,863 |
SIC 96 | Administration Of Economic Programs | 12,945 |
SIC 97 | National Security And International Affairs | 1,431 |
SIC 99 | Nonclassifiable Establishments | 0 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Industry. Contact us for more information.