There are 21578 records in our business mailing list for SIC code 866101: Churches, Temples, And Shrines.
Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 866101 | Churches, Temples, And Shrines | 21,578 |
SIC 86610101 | Apostolic Church | 2,763 |
SIC 86610102 | Assembly Of God Church | 5,743 |
SIC 86610103 | Baptist Church | 58,115 |
SIC 86610104 | Brethren Church | 749 |
SIC 86610105 | Buddhist Temple | 544 |
SIC 86610106 | Catholic Church | 12,920 |
SIC 86610107 | Christian And Reformed Church | 2,890 |
SIC 86610108 | Christian Reformed Church | 842 |
SIC 86610109 | Christian Science Church | 802 |
SIC 8661011 | Church Of The Nazarene | 2,496 |
SIC 86610111 | Church Of Christ | 7,302 |
SIC 86610112 | Church Of God | 4,402 |
SIC 86610113 | Community Church | 2,841 |
SIC 86610114 | Covenant And Evangelical Church | 2,068 |
SIC 86610115 | Episcopal Church | 4,417 |
SIC 86610116 | Greek Orthodox Church | 729 |
SIC 86610117 | Inter-denominational Church | 689 |
SIC 86610118 | Lutheran Church | 10,918 |
SIC 86610119 | Mennonite Church | 836 |
SIC 8661012 | Methodist Church | 17,652 |
SIC 86610121 | Miscellaneous Denomination Church | 47,285 |
SIC 86610122 | Church Of Jesus Christ Of Latter Day Saints (mormo | 3,754 |
SIC 86610123 | Non-denominational Church | 10,709 |
SIC 86610124 | Pentecostal Church | 8,126 |
SIC 86610125 | Presbyterian Church | 8,313 |
SIC 86610126 | Reformed Church | 657 |
SIC 86610127 | Seventh Day Adventist Church | 2,883 |
SIC 86610128 | Shrines | 40 |
SIC 86610129 | Synagogue | 2,347 |
SIC 8661013 | Temples | 2,119 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Churches, Temples, And Shrines Industry. Contact us for more information.