There are 3246 records in our business mailing list for SIC code 801105: Specialized Medical Practitioners, Except Internal.
Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 801105 | Specialized Medical Practitioners, Except Internal | 3,246 |
SIC 80110501 | Allergist | 1,774 |
SIC 80110502 | Anesthesiologist | 2,247 |
SIC 80110503 | Dermatologist | 4,751 |
SIC 80110504 | Diabetes Specialist, Physician/surgeon | 257 |
SIC 80110505 | Ears, Nose, And Throat Specialist: Physician/surge | 2,652 |
SIC 80110506 | Eyes, Ears, Nose, And Throat Specialist: Physician | 1,267 |
SIC 80110507 | Geriatric Specialist, Physician/surgeon | 298 |
SIC 80110508 | Gynecologist | 6,058 |
SIC 80110509 | Immunologist | 64 |
SIC 8011051 | Infectious Disease Specialist, Physician/surgeon | 405 |
SIC 80110511 | Obstetrician | 3,298 |
SIC 80110512 | Oculist | 53 |
SIC 80110513 | Opthalmologist | 6,704 |
SIC 80110514 | Orthopedic Physician | 7,044 |
SIC 80110515 | Pathologist | 676 |
SIC 80110516 | Pediatrician | 9,689 |
SIC 80110517 | Plastic Surgeon | 3,233 |
SIC 80110518 | Proctologist | 187 |
SIC 80110519 | Radiologist | 3,872 |
SIC 8011052 | Rheumatology Specialist, Physician/surgeon | 716 |
SIC 80110521 | Sports Medicine Specialist, Physician | 682 |
SIC 80110522 | Thoracic Physician | 208 |
SIC 80110523 | Urologist | 3,525 |
SIC 80110524 | Fertility Specialist, Physician | 368 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Specialized Medical Practitioners, Except Internal Industry. Contact us for more information.