There are 874 records in our business mailing list for SIC code 513101: Piece Goods And Other Fabrics.
Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 513101 | Piece Goods And Other Fabrics | 874 |
SIC 51310101 | Broadwoven Fabrics | 77 |
SIC 51310102 | Cheesecloth | 3 |
SIC 51310103 | Circular Knit Fabrics | 5 |
SIC 51310104 | Coated Fabrics | 31 |
SIC 51310105 | Cotton Goods | 114 |
SIC 51310106 | Drapery Material, Woven | 115 |
SIC 51310107 | Fiberglass Fabrics | 19 |
SIC 51310108 | Jute Piece Goods | 9 |
SIC 51310109 | Knit Fabrics | 76 |
SIC 5131011 | Lace Fabrics | 76 |
SIC 51310111 | Linen Piece Goods, Woven | 94 |
SIC 51310112 | Narrow Fabrics | 13 |
SIC 51310113 | Nylon Piece Goods, Woven | 13 |
SIC 51310114 | Plastic Piece Goods, Woven | 22 |
SIC 51310115 | Rayon Fabrics | 7 |
SIC 51310116 | Silk Piece Goods, Woven | 64 |
SIC 51310117 | Synthetic Fabrics, Nec | 56 |
SIC 51310118 | Textiles, Woven, Nec | 846 |
SIC 51310119 | Upholstery Fabrics, Woven | 357 |
SIC 5131012 | Woolen And Worsted Piece Goods, Woven | 42 |
SIC 51310121 | Yard Goods, Woven | 70 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Piece Goods And Other Fabrics Industry. Contact us for more information.