There are 97 records in our business mailing list for SIC code 352304: Barn, Silo, Poultry, Dairy, And Livestock Machiner.
Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 352304 | Barn, Silo, Poultry, Dairy, And Livestock Machiner | 97 |
SIC 35230401 | Barn Cleaners | 15 |
SIC 35230402 | Barn Stanchions And Standards | 24 |
SIC 35230403 | Blowers, Forage | 3 |
SIC 35230404 | Cattle Feeding, Handling, And Watering Equipment | 115 |
SIC 35230405 | Clippers, For Animal Use: Hand Or Electric | 4 |
SIC 35230407 | Crop Storage Bins | 17 |
SIC 35230408 | Cutters And Blowers, Ensilage | 3 |
SIC 35230409 | Dairy Equipment (farm), Nec | 70 |
SIC 3523041 | Feed Grinders, Crushers, And Mixers | 22 |
SIC 35230411 | Hog Feeding, Handling, And Watering Equipment | 35 |
SIC 35230412 | Incubators And Brooders, Farm | 16 |
SIC 35230413 | Loaders, Farm Type: Manure, General Utility | 25 |
SIC 35230414 | Milking Machines | 3 |
SIC 35230415 | Poultry Brooders, Feeders And Waterers | 23 |
SIC 35230416 | Sheep Shears, Power | 1 |
SIC 35230417 | Silo Fillers And Unloaders | 10 |
SIC 35230418 | Water Troughs | 6 |
SIC 35230419 | Livestock Treadmills | 2 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Barn, Silo, Poultry, Dairy, And Livestock Machiner Industry. Contact us for more information.