There are 1494 records in our business mailing list for SIC code 308906: Plastics Processing.
Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 308906 | Plastics Processing | 1,494 |
SIC 30890601 | Blow Molded Finished Plastics Products, Nec | 165 |
SIC 30890602 | Casein Products | 3 |
SIC 30890603 | Casting Of Plastics | 46 |
SIC 30890604 | Celluloid Products | 6 |
SIC 30890605 | Coloring And Finishing Of Plastics Products | 35 |
SIC 30890606 | Engraving Of Plastics | 86 |
SIC 30890607 | Fiber, Vulcanized | 9 |
SIC 30890608 | Injection Molded Finished Plastics Products, Nec | 977 |
SIC 30890609 | Injection Molding Of Plastics | 2,190 |
SIC 3089061 | Laminating Of Plastics | 69 |
SIC 30890611 | Molding Primary Plastics | 1,073 |
SIC 30890612 | Synthetic Resin Finished Products, Nec | 57 |
SIC 30890613 | Thermoformed Finished Plastics Products, Nec | 245 |
SIC 30890614 | Vulcanized Fiber Plates, Sheets, Rods, Or Tubes | 8 |
SIC 30890615 | Extruded Finished Plastics Products, Nec | 284 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Plastics Processing Industry. Contact us for more information.