There are 40 records in our business mailing list for SIC code 232902: Men's And Boys' Leather, Wool And Down-filled Oute.
Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 232902 | Men's And Boys' Leather, Wool And Down-filled Oute | 40 |
SIC 23290201 | Coats (oiled Fabric, Leatherette, Etc.): Men's And | 18 |
SIC 23290202 | Down-filled Clothing: Men's And Boys' | 4 |
SIC 23290203 | Field Jackets, Military | 6 |
SIC 23290204 | Hunting Coats And Vests, Men's | 25 |
SIC 23290205 | Jackets (suede, Leatherette, Etc.), Sport: Men's A | 36 |
SIC 23290206 | Lumber Jackets: Men's, Youths', And Boys' | 4 |
SIC 23290209 | Sweaters And Sweater Jackets, Men's And Boys' | 26 |
SIC 2329021 | Vests (suede, Leatherette, Etc.), Sport: Men's And | 5 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Men's And Boys' Leather, Wool And Down-filled Oute Industry. Contact us for more information.