There are 136 records in our business mailing list for SIC code 205102: Cakes, Pies, And Pastries.
Click on an SIC code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of SIC codes.
We also provide NAICS mailing lists.
SIC Code | Description | Count |
---|
SIC 205102 | Cakes, Pies, And Pastries | 136 |
SIC 20510201 | Buns, Sweet: Except Frozen | 3 |
SIC 20510202 | Cakes, Bakery: Except Frozen | 229 |
SIC 20510203 | Charlotte Russe, Bakery Product: Except Frozen | 2 |
SIC 20510204 | Croissants, Except Frozen | 2 |
SIC 20510205 | Cruellers, Except Frozen | 9 |
SIC 20510206 | Doughnuts, Except Frozen | 559 |
SIC 20510208 | Pastries, E.g. Danish: Except Frozen | 35 |
SIC 20510209 | Pies, Bakery: Except Frozen | 51 |
SIC 2051021 | Rolls, Sweet: Except Frozen | 2 |
SIC 20510211 | Sponge Goods, Bakery: Except Frozen | 13 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Cakes, Pies, And Pastries Industry. Contact us for more information.