There are 98141 records in our business mailing list for NAICS code 1111: Oilseed and Grain Farming
This industry group comprises establishments primarily engaged in (1) growing oilseed and/or grain crops and/or (2) producing oilseed and grain seeds. These crops have an annual life cycle and are typically grown in open fields.
Click on an NAICS code to view counts and sub-categories, search for a code or keyword using the text boxes below, or browse an alphabetical list of NAICS codes.
NAICS Code | Description | Count |
---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 256,088 |
111 | Crop Production | 188,960 |
1111 | Oilseed and Grain Farming | 98,141 |
11111 | Soybean Farming | 11,546 |
11112 | Oilseed (except Soybean) Farming | 6,250 |
11113 | Dry Pea and Bean Farming | Inquire |
11114 | Wheat Farming | 14,648 |
11115 | Corn Farming | 63,834 |
11116 | Rice Farming | 1,409 |
11119 | Other Grain Farming | 454 |
Marigold Direct can provide you with a Mailing List of Owners and Executives in the Oilseed and Grain Farming industry. Contact us for more information.
We also provide SIC code mailing lists.