Alphatical Lists of NAICS Code Mailing Lists
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Title | NAICS Code |
---|
Fabric Coating Mills | 31332 |
Fabric Coating Mills | 313320 |
Fabric Mills | 3132 |
Fabricated Metal Product Manufacturing | 332 |
Fabricated Pipe and Pipe Fitting Manufacturing | 332996 |
Fabricated Structural Metal Manufacturing | 332312 |
Facilities Support Services | 56121 |
Facilities Support Services | 5612 |
Facilities Support Services | 561210 |
Family Clothing Stores | 44814 |
Family Clothing Stores | 448140 |
Family Planning Centers | 621410 |
Family Planning Centers | 62141 |
Farm and Garden Machinery and Equipment Merchant Wholesalers | 423820 |
Farm and Garden Machinery and Equipment Merchant Wholesalers | 42382 |
Farm Labor Contractors and Crew Leaders | 115115 |
Farm Machinery and Equipment Manufacturing | 333111 |
Farm Management Services | 115116 |
Farm Product Raw Material Merchant Wholesalers | 4245 |
Farm Product Warehousing and Storage | 49313 |
Farm Product Warehousing and Storage | 493130 |
Farm Supplies Merchant Wholesalers | 42491 |
Farm Supplies Merchant Wholesalers | 424910 |
Fastener, Button, Needle, and Pin Manufacturing | 339993 |
Fats and Oils Refining and Blending | 311225 |
Ferrous Metal Foundries | 33151 |
Fertilizer (Mixing Only) Manufacturing | 325314 |
Fertilizer Manufacturing | 32531 |
Fiber Can, Tube, Drum, and Similar Products Manufacturing | 322214 |
Fiber Optic Cable Manufacturing | 335921 |
Fiber, Yarn, and Thread Mills | 3131 |
Fiber, Yarn, and Thread Mills | 31311 |
Finance and Insurance | 52 |
Financial Transactions Processing, Reserve, and Clearinghouse Activities | 522320 |
Financial Transactions Processing, Reserve, and Clearinghouse Activities | 52232 |
Fine Arts Schools | 611610 |
Fine Arts Schools | 61161 |
Finfish Farming and Fish Hatcheries | 112511 |
Finfish Fishing | 114111 |
Finish Carpentry Contractors | 238350 |
Finish Carpentry Contractors | 23835 |
Fire Protection | 922160 |
Fire Protection | 92216 |
Fish and Seafood Markets | 44522 |
Fish and Seafood Markets | 445220 |
Fish and Seafood Merchant Wholesalers | 42446 |
Fish and Seafood Merchant Wholesalers | 424460 |
Fishing | 1141 |
Fishing | 11411 |
Fishing, Hunting and Trapping | 114 |
Fitness and Recreational Sports Centers | 713940 |
Fitness and Recreational Sports Centers | 71394 |
Flat Glass Manufacturing | 327211 |
Flavoring Syrup and Concentrate Manufacturing | 31193 |
Flavoring Syrup and Concentrate Manufacturing | 311930 |
Flight Training | 611512 |
Floor Covering Stores | 44221 |
Floor Covering Stores | 442210 |
Flooring Contractors | 238330 |
Flooring Contractors | 23833 |
Floriculture Production | 111422 |
Florists | 45311 |
Florists | 4531 |
Florists | 453110 |
Flour Milling | 311211 |
Flour Milling and Malt Manufacturing | 31121 |
Flour Mixes and Dough Manufacturing from Purchased Flour | 311822 |
Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | 42493 |
Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | 424930 |
Fluid Milk Manufacturing | 311511 |
Fluid Power Cylinder and Actuator Manufacturing | 333995 |
Fluid Power Pump and Motor Manufacturing | 333996 |
Fluid Power Valve and Hose Fitting Manufacturing | 332912 |
Folding Paperboard Box Manufacturing | 322212 |
Food (Health) Supplement Stores | 446191 |
Food and Beverage Stores | 445 |
Food Crops Grown Under Cover | 11141 |
Food Manufacturing | 311 |
Food Product Machinery Manufacturing | 333294 |
Food Service Contractors | 722310 |
Food Service Contractors | 72231 |
Food Services and Drinking Places | 722 |
Footwear and Leather Goods Repair | 81143 |
Footwear and Leather Goods Repair | 811430 |
Footwear Manufacturing | 3162 |
Footwear Manufacturing | 31621 |
Footwear Merchant Wholesalers | 424340 |
Footwear Merchant Wholesalers | 42434 |
Forest Nurseries and Gathering of Forest Products | 11321 |
Forest Nurseries and Gathering of Forest Products | 1132 |
Forest Nurseries and Gathering of Forest Products | 113210 |
Forestry and Logging | 113 |
Forging and Stamping | 3321 |
Forging and Stamping | 33211 |
Formal Wear and Costume Rental | 53222 |
Formal Wear and Costume Rental | 532220 |
Fossil Fuel Electric Power Generation | 221112 |
Foundation, Structure, and Building Exterior Contractors | 2381 |
Foundries | 3315 |
Framing Contractors | 238130 |
Framing Contractors | 23813 |
Freestanding Ambulatory Surgical and Emergency Centers | 621493 |
Freight Transportation Arrangement | 48851 |
Freight Transportation Arrangement | 4885 |
Freight Transportation Arrangement | 488510 |
Fresh and Frozen Seafood Processing | 311712 |
Fresh Fruit and Vegetable Merchant Wholesalers | 42448 |
Fresh Fruit and Vegetable Merchant Wholesalers | 424480 |
Frozen Cakes, Pies, and Other Pastries Manufacturing | 311813 |
Frozen Food Manufacturing | 31141 |
Frozen Fruit, Juice, and Vegetable Manufacturing | 311411 |
Frozen Specialty Food Manufacturing | 311412 |
Fruit and Tree Nut Combination Farming | 111336 |
Fruit and Tree Nut Farming | 1113 |
Fruit and Vegetable Canning | 311421 |
Fruit and Vegetable Canning, Pickling, and Drying | 31142 |
Fruit and Vegetable Markets | 44523 |
Fruit and Vegetable Markets | 445230 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 3114 |
Fuel Dealers | 45431 |
Full-Service Restaurants | 72211 |
Full-Service Restaurants | 7221 |
Full-Service Restaurants | 722110 |
Funds, Trusts, and Other Financial Vehicles | 525 |
Funeral Homes and Funeral Services | 81221 |
Funeral Homes and Funeral Services | 812210 |
Fur and Leather Apparel Manufacturing | 315292 |
Fur-Bearing Animal and Rabbit Production | 11293 |
Fur-Bearing Animal and Rabbit Production | 112930 |
Furniture and Home Furnishing Merchant Wholesalers | 4232 |
Furniture and Home Furnishings Stores | 442 |
Furniture and Related Product Manufacturing | 337 |
Furniture Merchant Wholesalers | 423210 |
Furniture Merchant Wholesalers | 42321 |
Furniture Stores | 4421 |
Furniture Stores | 44211 |
Furniture Stores | 442110 |
Back To Top