SCF 408 Mailing Lists and ZIP Codes
Our master file contains 15,272 consumers and 1,008 businesses for the 408 SCF code. We can help you build a custom mailing list for Kentucky Definition - Direct Marketing Glossary in SCF 408 using selects and your own criteria. Contact us today to get started.
We also have county mailing lists for Kentucky Definition - Direct Marketing Glossary.
Kentucky Definition - Direct Marketing Glossary ZIP Codes | ||
---|---|---|
40803 | 40806 | 40807 |
40808 | 40810 | 40813 |
40815 | 40816 | 40818 |
40819 | 40820 | 40823 |
40824 | 40826 | 40827 |
40828 | 40829 | 40830 |
40831 | 40840 | 40843 |
40844 | 40845 | 40847 |
40849 | 40854 | 40855 |
40856 | 40858 | 40862 |
40863 | 40865 | 40868 |
40870 | 40873 | 40874 |
Back to SCF codes in Kentucky Definition - Direct Marketing Glossary.
Back to list of states.
Go to All County Mailing Lists in Kentucky Definition - Direct Marketing Glossary.