IT Buyers have Opted-in to Receive Email Offers That Can Enhance Their Company's IT Infrastructure
IT Buyers that are receptive to offers that can enhance their company's technology infrastructure.
This mailing list is perfect for getting your technology related solution in front of the right people. Target them today!
Segments
Agriculture Mining Gas and Oil | +$10.00/M |
Business Services Consulting | +$10.00/M |
Education | +$10.00/M |
Employee Size: Under 100 | +$10.00/M |
Employee Size: 101-499 | +$10.00/M |
Employee Size: 500-999 | +$10.00/M |
Employee Size: 1,000-4,999 | +$10.00/M |
Employee Size: 5,000-9,999 | +$10.00/M |
Employee Size: 10,000+ | +$10.00/M |
Finance Accounting and Banking | +$10.00/M |
Government | +$10.00/M |
Insurance Real Estate and Legal | +$10.00/M |
Manufacturing computer related | +$10.00/M |
Manufacturing non computer related | +$10.00/M |
Retail Wholesale and Distribution | +$10.00/M |
Solution Provider VAR Systems and Networking Integrators | +$10.00/M |
Selects
Annual Sales Volume | + $10.00/M |
Bus/Industry Type | + $10.00/M |
Company Size | + $10.00/M |
Job Function Select | + $10.00/M |
Job Title Select | + $10.00/M |
Monthly Hotline | + $15.00/M |
Sales Volume | + $10.00/M |
SCF | + $10.00/M |
SIC Code | + $10.00/M |
State | + $10.00/M |
Zip | + $10.00/M |
ID Numbers
NextMark ID: | 240922 |
mIn ID: | M105321 |
SRDS ID: | 850364-000 |
List Information
Total Count: | 420,586 |
Base Price: | $125/M |
Source: | name |
Geography: | name |
Minimum Purchase: | $625 |
Market: |
List Types Available
Postal Mail |
Phone |
List Maintenance
New to market | 05/14/2007 |
Update frequency | Monthly |
Addressing Options
Text/Excel | $0/ |
Mailing Labels | $10/ |
Delivery Options
Email Delivery | $50/F |
$0/ |
Categories
Contacts
Name | Ben DeLisle |
Role | List Manager |
ben@marigolddirect.com | |
Phone | (646) 442-2077 |
Fax | (888) 761-8817 |
Are you interested in marketing to a specific subset, demographic, or geographic area of this list? Request a count for the segment you are looking for and we will respond promptly and professionally with the count that matches your exact criteria.